Categories
Sports Tiger Blue

Tigers vs. Top Five

The Tigers travel to New York Tuesday night to face the fourth-ranked Kansas Jayhawks. In 90 years of basketball, the U of M has beaten a top-five team 13 times. Here’s the handsome list:

February 2, 1957: Tigers 81, #3 Louisville 78
January 20, 1964: Tigers 83, #2 Loyola-Chicago 65
February 2, 1972: Tigers 77, #3 Louisville 69
March 2, 1972: Tigers 80, #2 Louisville 65
March 24, 1973: Tigers 98, #4 Providence 85 (Final Four)
March 23, 1985: Tigers 63, #4 Oklahoma 61 (NCAA tournament)
January 4, 1986: Tigers 83, #5 Kansas 80 (OT)
February 8, 1992: Tigers 92, #5 Arkansas 88
February 6, 1993: Tigers 68, #4 Cincinnati 66
November 28, 1996: Tigers 73, #4 Michigan 72
February 19, 2003: Tigers 80, #4 Louisville 73
December 22, 2007: Tigers 85, #5 Georgetown 71
April 5, 2008: Tigers 78, #3 UCLA 63 (Final Four)

By Frank Murtaugh

Frank Murtaugh is the managing editor of Memphis magazine. He's covered sports for the Flyer for two decades. "From My Seat" debuted on the Flyer site in 2002 and "Tiger Blue" in 2009.